2024 season · through December 14, 2024
Oregon.
Oregon is unanimous No. 1 in all six computers, at 13–0.
Only 5 completed games are filed in this week. The previous full slate is the one that would have been released on Sunday.
| CFP | A&H | Bill | Colley | Massey | Sagarin | Wolfe | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OregonBig Ten | 13–0 | 1.0000 | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | GeorgiaSEC | 11–2 | 0.9300 | 0.890 | 0.951 | 0.949 | 2 | 4 | 6 | 2 | 3 | 5 | 3 |
| 3 | Notre DameIndependent | 11–1 | 0.9037 | 0.910 | 0.902 | 0.899 | 5 | 3 | 3 | 3 | 8 | 3 | 4 |
| 4 | TexasSEC | 11–2 | 0.8258 | 0.730 | 0.875 | 0.873 | 3 | 10 | 15 | 4 | 6 | 8 | 7 |
| 5 | Boise StMountain West | 12–1 | 0.7877 | 0.960 | 0.715 | 0.688 | 9 | 2 | 2 | 7 | 2 | 2 | 2 |
| 6 | Penn StateBig Ten | 11–2 | 0.7772 | 0.720 | 0.812 | 0.800 | 4 | 11 | 19 | 6 | 5 | 9 | 6 |
| 7 | Ohio StateBig Ten | 10–2 | 0.7545 | 0.700 | 0.795 | 0.768 | 6 | 12 | 17 | 5 | 4 | 12 | 5 |
| 8 | IndianaBig Ten | 11–1 | 0.6913 | 0.710 | 0.679 | 0.685 | 8 | 9 | 10 | 9 | 7 | 6 | 8 |
| 9 | Arizona StBig 12 | 11–2 | 0.6766 | 0.750 | 0.646 | 0.634 | 12 | 6 | 4 | 10 | 9 | 4 | 10 |
| 10 | TennesseeSEC | 10–2 | 0.6738 | 0.440 | 0.790 | 0.792 | 7 | 16 | 12 | 17 | 13 | 17 | 14 |
| 11 | SMUACC | 11–2 | 0.5896 | 0.680 | 0.540 | 0.549 | 10 | 7 | 13 | 8 | 10 | 7 | 11 |
| 12 | AlabamaSEC | 9–3 | 0.4952 | 0.390 | 0.541 | 0.555 | 11 | 15 | 26 | 11 | 14 | 23 | 13 |
| 13 | MiamiACC | 10–2 | 0.4808 | 0.540 | 0.450 | 0.453 | 13 | 5 | 35 | 13 | 12 | 13 | 12 |
| 14 | South CarolinaSEC | 9–3 | 0.4639 | 0.400 | 0.497 | 0.495 | 15 | 23 | 8 | 15 | 15 | 18 | 16 |
| 15 | ClemsonACC | 10–3 | 0.4624 | 0.330 | 0.533 | 0.524 | 16 | 24 | 18 | 16 | 17 | 19 | 17 |
| 16 | BYUBig 12 | 10–2 | 0.4086 | 0.570 | 0.343 | 0.313 | 17 | 8 | 33 | 12 | 11 | 15 | 9 |
| 17 | Ole MissSEC | 9–3 | 0.3154 | 0.040 | 0.439 | 0.467 | 14 | 29 | 29 | 22 | 24 | 30 | 24 |
| 18 | Iowa StateBig 12 | 10–3 | 0.2739 | 0.300 | 0.259 | 0.263 | 18 | 17 | 42 | 14 | 16 | 27 | 15 |
| 19 | Army BlackAmerican | 11–2 | 0.2272 | 0.180 | 0.234 | 0.267 | 22 | 13 | 28 | 21 | 32 | 11 | 26 |
| 20 | ColoradoBig 12 | 9–3 | 0.2104 | 0.250 | 0.212 | 0.169 | 23 | 18 | 23 | 19 | 19 | 24 | 18 |
| 21 | IllinoisBig Ten | 9–3 | 0.1861 | 0.150 | 0.204 | 0.204 | 20 | 32 | 20 | 20 | 18 | 29 | 23 |
| 22 | SyracuseACC | 9–3 | 0.1722 | 0.270 | 0.151 | 0.096 | 21 | 19 | 14 | 18 | 26 | 21 | 19 |
| 23 | MemphisAmerican | 10–2 | 0.1294 | 0.180 | 0.085 | 0.123 | 25 | 20 | 9 | 36 | 37 | 14 | 32 |
| 24 | MarshallSun Belt | 10–3 | 0.1285 | 0.370 | 0.005 | 0.010 | — | 14 | 5 | 25 | 23 | 10 | 20 |
| 25 | UNLVMountain West | 10–3 | 0.1189 | 0.160 | 0.093 | 0.104 | 24 | 21 | 31 | 33 | 20 | 20 | 21 |
Struck-through computer ranks are the high and low scores dropped from that team’s percentage.
Equal thirds: the AP poll, the AFCA Coaches poll, and the six-computer percentage. The Harris poll filled the AP's seat from 2005 through 2013 and is no longer published, so this is the 2004 weighting.
Climbers
- Navy29 ↑13
- Ole Miss17 ↑1
- Iowa State18 ↑1
Widest split
Miami spans 30 places across the six computers, from 5 to 35.
Held-out picks
The walk-forward model has called 69.4% of FBS games since week 4 (612 games). Picking the home team hits 59.7%. Log loss 0.579.
Colley check, week 16 against his published week 15: 24 of the top 25 names agree, rank correlation 0.99. The comparison.
The six computers, and what came after
Wins, losses, schedule
PublishedColley Matrix
No. 1 Oregon
Binary censored score
DescribedMassey BCS
No. 1 Oregon
Approximation
ApproximationSagarin ELO-CHESS
No. 1 Oregon
Approximation
ApproximationBillingsley
No. 1 Oregon
Approximation
ApproximationAnderson & Hester
No. 1 Oregon
Bradley–Terry
ApproximationWolfe
No. 1 Oregon
Modern
ModernDiminishing margin
No. 1 Oregon
Modern
ModernAdjusted efficiency
No. 1 Notre Dame
Modern
ModernBayesian Bradley–Terry
No. 1 Oregon
Modern
ModernWalk-forward predictor
No. 1 Notre Dame