Pac-12
Boise State Broncos
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20269–1
20259–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 93 | 93 | 96 | 93 | 93 | 93 | 111 | 118 | 93 |
| 2 | 71 | 80 | 79 | 102 | 71 | 93 | 72 | 59 | 53 | 78 |
| 3 | 89 | 95 | 87 | 109 | 90 | 91 | 89 | 126 | 111 | 87 |
| 4 | 60 | 50 | 48 | 71 | 37 | 55 | 37 | 73 | 71 | 44 |
| 5 | 50 | 44 | 30 | 59 | 48 | 37 | 47 | 64 | 68 | 43 |
| 6 | 60 | 52 | 59 | 65 | 53 | 53 | 52 | 54 | 59 | 51 |
| 7 | 51 | 40 | 44 | 45 | 40 | 44 | 39 | 38 | 46 | 38 |
| 8 | 39 | 33 | 31 | 35 | 31 | 32 | 33 | 31 | 41 | 32 |
| 9 | 41 | 28 | 26 | 32 | 30 | 26 | 31 | 32 | 39 | 29 |
| 10 | 45 | 42 | 50 | 48 | 54 | 47 | 51 | 51 | 58 | 47 |
| 11 | 47 | 43 | 47 | 48 | 54 | 50 | 53 | 46 | 56 | 47 |
| 12 | 53 | 50 | 67 | 52 | 57 | 55 | 53 | 50 | 57 | 53 |
| 13 | 45 | 45 | 51 | 47 | 55 | 50 | 49 | 46 | 56 | 46 |
| 14 | 45 | 34 | 40 | 44 | 47 | 39 | 41 | 43 | 54 | 37 |
| 15 | 36 | 32 | 27 | 36 | 41 | 33 | 37 | 41 | 50 | 31 |
| 16 | 36 | 32 | 27 | 36 | 41 | 33 | 37 | 41 | 50 | 31 |
202412–1
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 6 | 9 | 12 | 4 | 3 | 12 | 54 | 3 |
| 2 | 49 | 51 | 74 | 67 | 22 | 63 | 27 | 43 | 61 | 43 |
| 3 | 43 | 37 | 86 | 70 | 20 | 85 | 29 | 15 | 35 | 45 |
| 4 | 38 | 34 | 64 | 61 | 27 | 61 | 29 | 19 | 31 | 42 |
| 5 | 28 | 23 | 32 | 30 | 14 | 41 | 14 | 12 | 23 | 23 |
| 6 | 19 | 21 | 21 | 23 | 9 | 31 | 11 | 8 | 23 | 16 |
| 7 | 18 | 14 | 14 | 15 | 9 | 15 | 10 | 13 | 25 | 12 |
| 8 | 17 | 12 | 17 | 21 | 9 | 27 | 10 | 16 | 23 | 13 |
| 9 | 16 | 8 | 10 | 15 | 8 | 14 | 8 | 16 | 23 | 8 |
| 10 | 11 | 5 | 7 | 11 | 6 | 8 | 5 | 12 | 17 | 5 |
| 11 | 12 | 7 | 6 | 12 | 6 | 8 | 5 | 17 | 25 | 5 |
| 12 | 9 | 3 | 4 | 13 | 4 | 4 | 4 | 17 | 26 | 2 |
| 13 | 9 | 2 | 4 | 12 | 3 | 3 | 3 | 17 | 32 | 3 |
| 14 | 7 | 2 | 4 | 11 | 2 | 4 | 2 | 19 | 33 | 2 |
| 15 | 5 | 2 | 2 | 7 | 2 | 2 | 2 | 16 | 31 | 2 |
| 16 | 5 | 2 | 2 | 7 | 2 | 2 | 2 | 16 | 31 | 2 |
20138–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 70 | 70 | 70 | 82 | 70 | 70 | 88 | 103 | 70 |
| 2 | 67 | 53 | 54 | 66 | 36 | 54 | 53 | 8 | 3 | 55 |
| 3 | 54 | 38 | 40 | 40 | 29 | 47 | 38 | 23 | 17 | 43 |
| 4 | 69 | 62 | 73 | 62 | 44 | 70 | 53 | 43 | 39 | 64 |
| 5 | 59 | 54 | 58 | 53 | 46 | 64 | 46 | 35 | 26 | 52 |
| 6 | 57 | 57 | 54 | 64 | 58 | 59 | 54 | 52 | 33 | 58 |
| 7 | 46 | 38 | 37 | 56 | 36 | 35 | 36 | 40 | 26 | 37 |
| 8 | 45 | 36 | 29 | 44 | 39 | 33 | 38 | 37 | 34 | 33 |
| 9 | 51 | 50 | 51 | 58 | 50 | 48 | 49 | 46 | 39 | 50 |
| 10 | 49 | 40 | 42 | 45 | 44 | 38 | 41 | 41 | 37 | 40 |
| 11 | 49 | 41 | 34 | 49 | 48 | 41 | 44 | 40 | 34 | 43 |
| 12 | 45 | 34 | 30 | 46 | 45 | 32 | 42 | 39 | 30 | 37 |
| 13 | 48 | 45 | 53 | 58 | 57 | 44 | 54 | 46 | 32 | 49 |
| 14 | 43 | 42 | 41 | 57 | 58 | 41 | 53 | 44 | 35 | 47 |
| 15 | 42 | 41 | 38 | 55 | 57 | 39 | 53 | 43 | 35 | 44 |
| 16 | 42 | 42 | 38 | 55 | 58 | 39 | 53 | 43 | 35 | 44 |