Big 12
Arizona State Sun Devils
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20266–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 12 | 7 | 14 | 10 | 14 | 15 | 7 | 6 | 16 |
| 2 | 66 | 61 | 90 | 64 | 61 | 70 | 61 | 90 | 43 | 60 |
| 3 | 52 | 56 | 57 | 74 | 81 | 45 | 68 | 85 | 57 | 47 |
| 4 | 69 | 61 | 63 | 72 | 80 | 61 | 71 | 81 | 57 | 59 |
| 5 | 79 | 82 | 87 | 78 | 88 | 87 | 86 | 82 | 70 | 84 |
| 6 | 63 | 70 | 63 | 70 | 77 | 69 | 74 | 80 | 75 | 71 |
| 7 | 78 | 85 | 95 | 83 | 90 | 88 | 90 | 88 | 82 | 88 |
| 8 | 63 | 74 | 68 | 67 | 82 | 70 | 82 | 75 | 73 | 74 |
| 9 | 68 | 79 | 87 | 75 | 84 | 77 | 87 | 75 | 69 | 81 |
| 10 | 57 | 73 | 65 | 69 | 72 | 62 | 73 | 73 | 70 | 72 |
| 11 | 53 | 54 | 40 | 52 | 48 | 43 | 55 | 54 | 56 | 54 |
| 12 | 54 | 55 | 40 | 52 | 48 | 44 | 55 | 54 | 56 | 54 |
20258–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 58 | 22 | 7 | 23 | 23 | 23 | 60 | 59 | 23 |
| 2 | 43 | 62 | 89 | 65 | 65 | 71 | 64 | 52 | 98 | 63 |
| 3 | 37 | 38 | 49 | 40 | 25 | 49 | 30 | 32 | 45 | 44 |
| 4 | 33 | 24 | 32 | 26 | 8 | 32 | 16 | 25 | 52 | 24 |
| 5 | 28 | 19 | 21 | 15 | 19 | 24 | 18 | 23 | 48 | 18 |
| 6 | 24 | 18 | 19 | 22 | 25 | 25 | 25 | 30 | 52 | 24 |
| 7 | 38 | 36 | 55 | 35 | 33 | 38 | 33 | 39 | 59 | 37 |
| 8 | 28 | 27 | 39 | 29 | 24 | 29 | 24 | 30 | 45 | 28 |
| 9 | 40 | 46 | 62 | 39 | 36 | 46 | 37 | 38 | 48 | 44 |
| 10 | 38 | 34 | 49 | 27 | 28 | 36 | 26 | 30 | 44 | 29 |
| 11 | 36 | 35 | 46 | 27 | 23 | 37 | 25 | 28 | 42 | 28 |
| 12 | 29 | 28 | 35 | 23 | 21 | 29 | 25 | 30 | 47 | 26 |
| 13 | 25 | 27 | 27 | 21 | 19 | 25 | 22 | 26 | 39 | 25 |
| 14 | 41 | 35 | 48 | 27 | 26 | 38 | 27 | 36 | 44 | 32 |
| 15 | 37 | 35 | 46 | 27 | 25 | 39 | 27 | 36 | 43 | 32 |
| 16 | 37 | 35 | 46 | 27 | 25 | 39 | 27 | 36 | 43 | 32 |
202411–2
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 61 | 25 | 6 | 25 | 25 | 25 | 41 | 31 | 25 |
| 2 | 59 | 54 | 49 | 42 | 55 | 37 | 54 | 50 | 32 | 53 |
| 3 | 33 | 27 | 26 | 18 | 14 | 8 | 16 | 13 | 39 | 20 |
| 4 | 50 | 48 | 58 | 47 | 36 | 34 | 35 | 41 | 58 | 44 |
| 5 | 51 | 44 | 53 | 48 | 48 | 44 | 42 | 45 | 49 | 44 |
| 6 | 51 | 39 | 36 | 37 | 29 | 38 | 30 | 39 | 45 | 35 |
| 7 | 32 | 32 | 25 | 24 | 20 | 33 | 24 | 30 | 40 | 30 |
| 8 | 38 | 44 | 47 | 43 | 51 | 43 | 45 | 46 | 43 | 45 |
| 9 | 34 | 42 | 48 | 47 | 52 | 37 | 48 | 50 | 44 | 43 |
| 10 | 34 | 32 | 32 | 37 | 35 | 28 | 35 | 33 | 37 | 32 |
| 11 | 30 | 31 | 23 | 29 | 33 | 26 | 32 | 28 | 32 | 31 |
| 12 | 20 | 18 | 15 | 21 | 16 | 17 | 18 | 21 | 28 | 17 |
| 13 | 13 | 16 | 10 | 14 | 12 | 11 | 12 | 20 | 28 | 14 |
| 14 | 11 | 14 | 7 | 14 | 11 | 8 | 12 | 16 | 20 | 13 |
| 15 | 9 | 7 | 4 | 10 | 9 | 4 | 10 | 11 | 16 | 6 |
| 16 | 9 | 6 | 4 | 10 | 9 | 4 | 10 | 11 | 16 | 6 |
201310–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | 27 | 50 | 49 | 50 | 58 | 50 | 55 | 56 | 26 | 53 |
| 3 | 24 | 26 | 17 | 20 | 32 | 29 | 32 | 56 | 35 | 32 |
| 4 | 26 | 49 | 59 | 47 | 55 | 56 | 54 | 68 | 51 | 54 |
| 5 | 25 | 34 | 35 | 25 | 31 | 39 | 34 | 17 | 9 | 35 |
| 6 | 25 | 49 | 61 | 43 | 48 | 63 | 51 | 29 | 18 | 52 |
| 7 | 25 | 44 | 49 | 31 | 43 | 53 | 45 | 20 | 13 | 43 |
| 8 | 24 | 33 | 36 | 16 | 26 | 39 | 26 | 10 | 5 | 29 |
| 9 | 20 | 38 | 36 | 17 | 25 | 42 | 29 | 9 | 5 | 32 |
| 10 | 17 | 23 | 29 | 13 | 16 | 33 | 18 | 7 | 5 | 22 |
| 11 | 16 | 19 | 21 | 10 | 13 | 23 | 14 | 8 | 5 | 17 |
| 12 | 16 | 17 | 17 | 10 | 11 | 21 | 14 | 7 | 5 | 15 |
| 13 | 13 | 13 | 14 | 6 | 6 | 15 | 7 | 4 | 5 | 11 |
| 14 | 12 | 12 | 10 | 5 | 7 | 12 | 8 | 4 | 5 | 10 |
| 15 | 15 | 18 | 20 | 10 | 10 | 21 | 11 | 7 | 5 | 14 |
| 16 | 15 | 18 | 20 | 10 | 10 | 21 | 11 | 7 | 5 | 14 |