Big Ten
USC Trojans
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20267–3
20259–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 81 | 77 | 37 | 78 | 78 | 78 | 18 | 1 | 78 |
| 2 | 49 | 34 | 41 | 41 | 27 | 50 | 28 | 47 | 25 | 30 |
| 3 | 18 | 11 | 7 | 12 | 6 | 9 | 8 | 5 | 6 | 11 |
| 4 | 16 | 10 | 6 | 4 | 14 | 9 | 10 | 10 | 8 | 8 |
| 5 | 35 | 27 | 42 | 26 | 20 | 29 | 22 | 12 | 12 | 25 |
| 6 | 35 | 28 | 41 | 28 | 21 | 33 | 21 | 12 | 8 | 30 |
| 7 | 23 | 22 | 26 | 23 | 22 | 23 | 22 | 13 | 10 | 23 |
| 8 | 32 | 34 | 59 | 30 | 29 | 42 | 32 | 12 | 7 | 34 |
| 9 | 31 | 33 | 53 | 33 | 34 | 43 | 33 | 14 | 8 | 37 |
| 10 | 23 | 23 | 31 | 21 | 22 | 26 | 23 | 13 | 8 | 24 |
| 11 | 16 | 14 | 20 | 13 | 14 | 22 | 15 | 10 | 9 | 15 |
| 12 | 14 | 18 | 14 | 12 | 14 | 19 | 15 | 11 | 10 | 17 |
| 13 | 21 | 25 | 39 | 20 | 17 | 28 | 18 | 14 | 8 | 20 |
| 14 | 19 | 23 | 32 | 17 | 17 | 27 | 21 | 15 | 9 | 23 |
| 15 | 18 | 22 | 29 | 18 | 17 | 28 | 20 | 14 | 8 | 22 |
| 16 | 18 | 22 | 29 | 18 | 18 | 28 | 20 | 13 | 8 | 22 |
20246–6
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 20 | 87 | 18 | 19 | 18 | 25 | 79 | 19 |
| 2 | 10 | 16 | 15 | 18 | 33 | 28 | 31 | 38 | 33 | 28 |
| 3 | 12 | 16 | 16 | 21 | 19 | 37 | 25 | 7 | 10 | 33 |
| 4 | 17 | 51 | 68 | 51 | 38 | 62 | 42 | 17 | 13 | 55 |
| 5 | 14 | 38 | 45 | 29 | 29 | 47 | 31 | 10 | 11 | 40 |
| 6 | 34 | 68 | 76 | 67 | 68 | 68 | 70 | 27 | 18 | 69 |
| 7 | 45 | 75 | 90 | 66 | 56 | 85 | 63 | 26 | 17 | 72 |
| 8 | 99 | 86 | 101 | 80 | 61 | 96 | 64 | 30 | 22 | 81 |
| 9 | 86 | 72 | 80 | 55 | 51 | 82 | 54 | 26 | 20 | 69 |
| 10 | 97 | 90 | 98 | 75 | 62 | 98 | 65 | 31 | 25 | 83 |
| 11 | 94 | 88 | 96 | 78 | 64 | 95 | 64 | 31 | 24 | 84 |
| 12 | 81 | 78 | 71 | 63 | 55 | 77 | 62 | 26 | 23 | 75 |
| 13 | 73 | 58 | 57 | 51 | 45 | 61 | 52 | 26 | 26 | 61 |
| 14 | 76 | 68 | 69 | 50 | 45 | 70 | 50 | 27 | 25 | 59 |
| 15 | 76 | 68 | 69 | 50 | 47 | 70 | 50 | 27 | 22 | 61 |
| 16 | 76 | 68 | 69 | 50 | 48 | 70 | 50 | 27 | 23 | 61 |
20139–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 7 | 64 | 7 | 7 | 7 | 3 | 20 | 7 |
| 2 | 47 | 87 | 94 | 95 | 88 | 84 | 84 | 50 | 23 | 83 |
| 3 | 41 | 56 | 52 | 52 | 60 | 50 | 57 | 24 | 24 | 52 |
| 4 | 41 | 40 | 37 | 40 | 51 | 40 | 48 | 29 | 27 | 42 |
| 5 | 39 | 60 | 68 | 55 | 60 | 65 | 64 | 36 | 34 | 63 |
| 6 | 34 | 62 | 60 | 56 | 67 | 60 | 66 | 50 | 38 | 65 |
| 7 | 34 | 52 | 44 | 40 | 60 | 47 | 59 | 34 | 30 | 58 |
| 8 | 34 | 60 | 64 | 53 | 56 | 60 | 60 | 36 | 32 | 62 |
| 9 | 36 | 53 | 50 | 43 | 44 | 52 | 50 | 33 | 25 | 51 |
| 10 | 33 | 41 | 40 | 32 | 29 | 41 | 35 | 21 | 20 | 39 |
| 11 | 34 | 34 | 32 | 35 | 28 | 31 | 34 | 18 | 19 | 38 |
| 12 | 25 | 26 | 26 | 21 | 22 | 25 | 23 | 16 | 16 | 24 |
| 13 | 23 | 22 | 20 | 19 | 18 | 22 | 21 | 16 | 18 | 20 |
| 14 | 27 | 29 | 39 | 24 | 24 | 28 | 24 | 18 | 19 | 27 |
| 15 | 28 | 29 | 36 | 25 | 23 | 27 | 24 | 20 | 20 | 28 |
| 16 | 28 | 29 | 37 | 25 | 23 | 27 | 24 | 19 | 20 | 28 |