Big Ten
UCLA Bruins
Rank each week in the composite and in every computer. A blank is a week the team had not played.
202610–0
20253–9
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 136 | 133 | 128 | 134 | 134 | 134 | 135 | 133 | 134 |
| 2 | 131 | 125 | 122 | 122 | 120 | 123 | 121 | 86 | 29 | 123 |
| 3 | 133 | 131 | 130 | 131 | 131 | 134 | 131 | 129 | 117 | 133 |
| 4 | 133 | 135 | 135 | 133 | 132 | 133 | 133 | 134 | 128 | 134 |
| 5 | 134 | 135 | 135 | 133 | 129 | 135 | 132 | 125 | 111 | 134 |
| 6 | 130 | 121 | 118 | 119 | 114 | 122 | 118 | 102 | 93 | 122 |
| 7 | 118 | 106 | 87 | 100 | 81 | 105 | 96 | 86 | 72 | 105 |
| 8 | 105 | 95 | 67 | 84 | 73 | 84 | 82 | 76 | 70 | 92 |
| 9 | 109 | 94 | 79 | 85 | 75 | 94 | 83 | 72 | 71 | 93 |
| 10 | 106 | 94 | 80 | 83 | 75 | 88 | 84 | 72 | 71 | 93 |
| 11 | 112 | 104 | 101 | 95 | 89 | 102 | 93 | 80 | 68 | 104 |
| 12 | 120 | 106 | 108 | 92 | 89 | 105 | 95 | 79 | 70 | 104 |
| 13 | 122 | 113 | 115 | 93 | 90 | 112 | 94 | 81 | 74 | 107 |
| 14 | 123 | 112 | 121 | 96 | 87 | 115 | 95 | 80 | 74 | 103 |
| 15 | 123 | 112 | 121 | 96 | 87 | 115 | 94 | 79 | 74 | 103 |
| 16 | 123 | 112 | 121 | 96 | 87 | 115 | 94 | 79 | 74 | 103 |
20245–7
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 22 | 2 |
| 2 | 24 | 1 | 1 | 49 | 7 | 57 | 10 | 27 | 58 | 27 |
| 3 | 93 | 84 | 91 | 87 | 67 | 86 | 74 | 90 | 71 | 79 |
| 4 | 108 | 91 | 108 | 96 | 74 | 98 | 77 | 107 | 93 | 88 |
| 5 | 115 | 101 | 117 | 94 | 78 | 106 | 85 | 91 | 94 | 99 |
| 6 | 123 | 103 | 124 | 97 | 89 | 110 | 90 | 91 | 91 | 100 |
| 7 | 127 | 114 | 126 | 105 | 106 | 118 | 107 | 89 | 80 | 115 |
| 8 | 120 | 97 | 105 | 92 | 73 | 105 | 86 | 81 | 74 | 97 |
| 9 | 114 | 99 | 108 | 87 | 69 | 109 | 76 | 72 | 68 | 98 |
| 10 | 103 | 76 | 83 | 72 | 44 | 93 | 50 | 58 | 61 | 64 |
| 11 | 93 | 71 | 56 | 54 | 36 | 76 | 45 | 57 | 58 | 59 |
| 12 | 102 | 79 | 76 | 66 | 45 | 87 | 58 | 63 | 62 | 73 |
| 13 | 106 | 90 | 87 | 78 | 58 | 93 | 66 | 62 | 60 | 84 |
| 14 | 96 | 86 | 70 | 62 | 53 | 86 | 55 | 58 | 59 | 72 |
| 15 | 96 | 85 | 70 | 62 | 53 | 86 | 56 | 60 | 60 | 72 |
| 16 | 96 | 85 | 70 | 62 | 53 | 86 | 56 | 60 | 61 | 72 |
20139–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 64 | 61 | 29 | 38 | 61 | 61 | 27 | 16 | 61 |
| 2 | 29 | 29 | 11 | 43 | 50 | 48 | 50 | 25 | 15 | 50 |
| 3 | 12 | 7 | 5 | 18 | 11 | 23 | 13 | 7 | 10 | 14 |
| 4 | 16 | 18 | 15 | 21 | 4 | 23 | 7 | 14 | 11 | 15 |
| 5 | 14 | 14 | 12 | 21 | 9 | 22 | 13 | 15 | 12 | 19 |
| 6 | 11 | 8 | 6 | 16 | 8 | 16 | 8 | 13 | 10 | 10 |
| 7 | 9 | 10 | 7 | 9 | 4 | 12 | 5 | 11 | 9 | 8 |
| 8 | 19 | 17 | 31 | 23 | 14 | 22 | 14 | 16 | 11 | 16 |
| 9 | 21 | 28 | 56 | 34 | 18 | 38 | 20 | 23 | 17 | 27 |
| 10 | 21 | 25 | 46 | 25 | 17 | 32 | 16 | 19 | 17 | 24 |
| 11 | 18 | 18 | 33 | 18 | 10 | 22 | 12 | 14 | 13 | 15 |
| 12 | 17 | 18 | 28 | 17 | 13 | 18 | 13 | 14 | 13 | 17 |
| 13 | 21 | 27 | 49 | 23 | 20 | 26 | 19 | 17 | 14 | 22 |
| 14 | 18 | 21 | 35 | 15 | 12 | 22 | 15 | 13 | 13 | 16 |
| 15 | 19 | 20 | 31 | 17 | 12 | 23 | 16 | 13 | 14 | 19 |
| 16 | 19 | 20 | 32 | 17 | 13 | 23 | 16 | 13 | 14 | 19 |