Big 12
TCU Horned Frogs
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20265–5
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | 130 | 130 | 125 | 129 | 130 | 128 | 106 | 100 | 129 |
| 2 | 110 | 89 | 60 | 63 | 95 | 97 | 96 | 108 | 82 | 102 |
| 3 | 76 | 78 | 46 | 75 | 92 | 71 | 88 | 109 | 69 | 77 |
| 4 | 99 | 91 | 89 | 91 | 97 | 88 | 92 | 77 | 36 | 90 |
| 5 | 111 | 104 | 104 | 98 | 96 | 106 | 100 | 76 | 41 | 105 |
| 6 | 106 | 107 | 106 | 96 | 99 | 105 | 98 | 67 | 40 | 104 |
| 7 | 89 | 71 | 71 | 64 | 49 | 77 | 55 | 40 | 31 | 67 |
| 8 | 105 | 104 | 97 | 84 | 80 | 102 | 85 | 63 | 40 | 95 |
| 9 | 86 | 90 | 73 | 72 | 74 | 87 | 86 | 61 | 39 | 86 |
| 10 | 97 | 95 | 91 | 81 | 75 | 88 | 80 | 54 | 40 | 89 |
| 11 | 88 | 91 | 68 | 77 | 75 | 78 | 84 | 48 | 39 | 87 |
| 12 | 88 | 91 | 68 | 77 | 75 | 78 | 84 | 48 | 39 | 87 |
20258–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 5 | 11 | 29 | 9 | 12 | 9 | 1 | 11 | 9 |
| 2 | 21 | 1 | 1 | 47 | 3 | 54 | 3 | 29 | 9 | 14 |
| 3 | 24 | 3 | 6 | 27 | 3 | 34 | 5 | 13 | 38 | 17 |
| 4 | 25 | 6 | 11 | 18 | 13 | 23 | 9 | 8 | 41 | 15 |
| 5 | 40 | 30 | 50 | 37 | 32 | 43 | 28 | 28 | 49 | 31 |
| 6 | 39 | 30 | 35 | 32 | 40 | 36 | 38 | 26 | 41 | 34 |
| 7 | 45 | 42 | 60 | 41 | 48 | 57 | 44 | 33 | 45 | 42 |
| 8 | 40 | 38 | 44 | 37 | 44 | 48 | 41 | 28 | 39 | 40 |
| 9 | 38 | 31 | 36 | 37 | 42 | 36 | 41 | 29 | 41 | 32 |
| 10 | 37 | 28 | 29 | 31 | 30 | 35 | 31 | 25 | 40 | 30 |
| 11 | 56 | 45 | 58 | 38 | 44 | 57 | 45 | 27 | 36 | 46 |
| 12 | 61 | 52 | 77 | 44 | 38 | 65 | 43 | 33 | 46 | 47 |
| 13 | 59 | 39 | 56 | 37 | 32 | 43 | 32 | 28 | 41 | 38 |
| 14 | 39 | 33 | 46 | 29 | 29 | 36 | 30 | 25 | 36 | 31 |
| 15 | 42 | 34 | 44 | 29 | 29 | 37 | 30 | 24 | 36 | 33 |
| 16 | 42 | 34 | 44 | 30 | 29 | 37 | 30 | 24 | 36 | 33 |
20248–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 10 | 16 | 33 | 10 | 14 | 13 | 15 | 60 | 13 |
| 2 | 40 | 26 | 33 | 44 | 19 | 21 | 17 | 119 | 115 | 12 |
| 3 | 79 | 73 | 81 | 66 | 63 | 71 | 61 | 33 | 19 | 66 |
| 4 | 91 | 76 | 96 | 77 | 61 | 87 | 63 | 57 | 40 | 74 |
| 5 | 74 | 68 | 70 | 75 | 63 | 65 | 64 | 63 | 46 | 65 |
| 6 | 87 | 89 | 89 | 91 | 95 | 85 | 94 | 81 | 69 | 90 |
| 7 | 87 | 88 | 85 | 93 | 93 | 86 | 93 | 81 | 67 | 91 |
| 8 | 71 | 67 | 58 | 85 | 72 | 55 | 74 | 69 | 60 | 71 |
| 9 | 57 | 56 | 42 | 57 | 60 | 46 | 61 | 60 | 59 | 58 |
| 10 | 69 | 60 | 61 | 69 | 54 | 60 | 61 | 57 | 52 | 60 |
| 11 | 51 | 54 | 50 | 58 | 53 | 52 | 56 | 48 | 48 | 56 |
| 12 | 61 | 52 | 49 | 55 | 43 | 55 | 45 | 45 | 45 | 52 |
| 13 | 53 | 53 | 35 | 44 | 43 | 51 | 42 | 37 | 39 | 47 |
| 14 | 49 | 41 | 27 | 41 | 37 | 40 | 39 | 33 | 37 | 40 |
| 15 | 47 | 41 | 24 | 43 | 37 | 39 | 39 | 34 | 37 | 40 |
| 16 | 47 | 41 | 24 | 43 | 36 | 39 | 39 | 33 | 37 | 40 |
20134–8
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 103 | 103 | 107 | 103 | 103 | 103 | 101 | 82 | 103 |
| 2 | 90 | 71 | 60 | 65 | 75 | 86 | 79 | 3 | 5 | 86 |
| 3 | 104 | 89 | 95 | 86 | 83 | 95 | 86 | 74 | 38 | 91 |
| 4 | 99 | 81 | 94 | 75 | 58 | 95 | 70 | 48 | 42 | 84 |
| 5 | 85 | 75 | 73 | 61 | 58 | 77 | 65 | 37 | 33 | 76 |
| 6 | 93 | 77 | 85 | 70 | 54 | 83 | 60 | 31 | 23 | 76 |
| 7 | 79 | 68 | 66 | 55 | 54 | 73 | 57 | 43 | 36 | 65 |
| 8 | 88 | 78 | 83 | 67 | 62 | 81 | 64 | 46 | 38 | 70 |
| 9 | 95 | 86 | 90 | 73 | 67 | 91 | 69 | 59 | 49 | 80 |
| 10 | 99 | 92 | 95 | 83 | 78 | 97 | 83 | 66 | 49 | 89 |
| 11 | 86 | 88 | 80 | 82 | 76 | 92 | 80 | 66 | 53 | 85 |
| 12 | 94 | 91 | 89 | 86 | 77 | 96 | 80 | 66 | 51 | 90 |
| 13 | 93 | 88 | 88 | 80 | 76 | 90 | 78 | 62 | 51 | 87 |
| 14 | 96 | 92 | 95 | 82 | 78 | 93 | 82 | 62 | 47 | 91 |
| 15 | 96 | 92 | 94 | 84 | 79 | 93 | 82 | 63 | 46 | 90 |
| 16 | 96 | 92 | 94 | 84 | 80 | 93 | 83 | 63 | 46 | 90 |