ACC
Pittsburgh Panthers
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20266–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 64 | 58 | 37 | 57 | 56 | 57 | 44 | 35 | 57 |
| 2 | 42 | 26 | 18 | 14 | 37 | 32 | 34 | 62 | 17 | 32 |
| 3 | 45 | 28 | 26 | 11 | 34 | 29 | 36 | 12 | 8 | 36 |
| 4 | 31 | 24 | 21 | 14 | 34 | 21 | 31 | 26 | 17 | 27 |
| 5 | 15 | 11 | 6 | 8 | 6 | 7 | 7 | 29 | 28 | 9 |
| 6 | 38 | 36 | 36 | 30 | 43 | 28 | 39 | 40 | 36 | 32 |
| 7 | 41 | 53 | 59 | 48 | 60 | 47 | 53 | 59 | 46 | 50 |
| 8 | 59 | 53 | 79 | 50 | 47 | 59 | 47 | 52 | 46 | 50 |
| 9 | 49 | 48 | 58 | 46 | 49 | 46 | 50 | 55 | 43 | 49 |
| 10 | 51 | 56 | 58 | 53 | 56 | 53 | 54 | 55 | 46 | 55 |
| 11 | 61 | 73 | 82 | 58 | 68 | 71 | 69 | 62 | 48 | 73 |
| 12 | 61 | 72 | 82 | 58 | 68 | 71 | 69 | 62 | 48 | 71 |
20258–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 73 | 61 | 26 | 62 | 62 | 62 | 26 | 8 | 62 |
| 2 | 36 | 21 | 18 | 17 | 22 | 26 | 22 | 34 | 11 | 25 |
| 3 | 70 | 74 | 82 | 75 | 80 | 68 | 72 | 88 | 73 | 69 |
| 4 | 68 | 65 | 69 | 75 | 79 | 65 | 72 | 94 | 80 | 65 |
| 5 | 85 | 95 | 97 | 85 | 95 | 88 | 95 | 85 | 66 | 94 |
| 6 | 69 | 85 | 70 | 75 | 105 | 78 | 101 | 74 | 45 | 90 |
| 7 | 44 | 59 | 49 | 57 | 69 | 55 | 70 | 58 | 30 | 63 |
| 8 | 42 | 46 | 36 | 47 | 46 | 39 | 43 | 39 | 28 | 46 |
| 9 | 37 | 39 | 30 | 43 | 46 | 35 | 44 | 37 | 27 | 42 |
| 10 | 32 | 29 | 19 | 32 | 29 | 21 | 33 | 28 | 24 | 28 |
| 11 | 28 | 31 | 15 | 35 | 40 | 27 | 38 | 31 | 27 | 34 |
| 12 | 36 | 46 | 44 | 43 | 44 | 42 | 50 | 37 | 28 | 46 |
| 13 | 24 | 33 | 31 | 32 | 34 | 27 | 33 | 27 | 26 | 32 |
| 14 | 35 | 44 | 53 | 39 | 38 | 41 | 44 | 37 | 30 | 45 |
| 15 | 40 | 46 | 51 | 42 | 40 | 41 | 45 | 37 | 30 | 46 |
| 16 | 40 | 46 | 51 | 42 | 40 | 41 | 45 | 37 | 30 | 46 |
20247–5
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 49 | 66 | 78 | 66 | 66 | 66 | 57 | 53 | 66 |
| 2 | 34 | 27 | 27 | 36 | 8 | 11 | 11 | 42 | 62 | 18 |
| 3 | 34 | 26 | 27 | 22 | 11 | 18 | 11 | 61 | 93 | 16 |
| 4 | 27 | 20 | 18 | 15 | 15 | 12 | 15 | 45 | 41 | 14 |
| 5 | 29 | 21 | 18 | 24 | 20 | 18 | 20 | 50 | 45 | 19 |
| 6 | 17 | 6 | 5 | 9 | 5 | 6 | 5 | 23 | 32 | 6 |
| 7 | 17 | 7 | 7 | 8 | 5 | 8 | 4 | 22 | 38 | 5 |
| 8 | 16 | 8 | 8 | 8 | 7 | 8 | 7 | 25 | 33 | 8 |
| 9 | 15 | 6 | 5 | 6 | 7 | 7 | 7 | 17 | 26 | 7 |
| 10 | 20 | 13 | 18 | 10 | 8 | 13 | 8 | 23 | 31 | 9 |
| 11 | 28 | 26 | 44 | 22 | 22 | 31 | 21 | 25 | 36 | 25 |
| 12 | 34 | 39 | 67 | 24 | 32 | 44 | 29 | 31 | 39 | 33 |
| 13 | 52 | 50 | 82 | 34 | 36 | 56 | 35 | 44 | 42 | 43 |
| 14 | 60 | 57 | 97 | 46 | 49 | 64 | 45 | 52 | 48 | 52 |
| 15 | 60 | 57 | 98 | 46 | 48 | 64 | 45 | 51 | 49 | 51 |
| 16 | 60 | 57 | 98 | 46 | 49 | 64 | 45 | 52 | 48 | 51 |
20136–6
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 111 | 113 | 97 | 113 | 113 | 113 | 119 | 117 | 113 |
| 2 | 103 | 120 | 117 | 104 | 117 | 103 | 117 | 108 | 112 | 114 |
| 3 | 80 | 91 | 74 | 78 | 89 | 81 | 97 | 59 | 44 | 97 |
| 4 | 64 | 43 | 40 | 43 | 31 | 53 | 39 | 20 | 22 | 52 |
| 5 | 54 | 40 | 25 | 27 | 32 | 38 | 35 | 46 | 63 | 39 |
| 6 | 55 | 41 | 26 | 28 | 32 | 44 | 40 | 37 | 48 | 42 |
| 7 | 66 | 47 | 58 | 38 | 29 | 61 | 35 | 44 | 42 | 48 |
| 8 | 55 | 44 | 38 | 34 | 27 | 48 | 30 | 45 | 48 | 39 |
| 9 | 65 | 57 | 60 | 51 | 46 | 61 | 46 | 50 | 52 | 52 |
| 10 | 74 | 65 | 79 | 63 | 55 | 70 | 55 | 56 | 47 | 63 |
| 11 | 68 | 55 | 68 | 47 | 44 | 64 | 45 | 48 | 48 | 49 |
| 12 | 71 | 72 | 79 | 57 | 54 | 76 | 56 | 55 | 53 | 68 |
| 13 | 68 | 63 | 65 | 50 | 46 | 64 | 47 | 56 | 53 | 54 |
| 14 | 74 | 72 | 79 | 58 | 50 | 78 | 56 | 64 | 56 | 64 |
| 15 | 74 | 72 | 78 | 56 | 52 | 79 | 54 | 65 | 56 | 64 |
| 16 | 74 | 72 | 78 | 56 | 52 | 79 | 54 | 64 | 56 | 64 |