SEC
LSU Tigers
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20266–4
20257–5
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 8 | 19 | 6 | 9 | 6 | 9 | 52 | 6 |
| 2 | 1 | 3 | 2 | 3 | 6 | 11 | 6 | 3 | 58 | 5 |
| 3 | 2 | 12 | 17 | 7 | 16 | 18 | 16 | 2 | 17 | 16 |
| 4 | 4 | 15 | 15 | 9 | 23 | 12 | 20 | 5 | 19 | 16 |
| 5 | 16 | 25 | 43 | 20 | 26 | 30 | 26 | 8 | 20 | 24 |
| 6 | 11 | 17 | 38 | 13 | 19 | 34 | 17 | 8 | 13 | 21 |
| 7 | 11 | 16 | 25 | 10 | 18 | 26 | 19 | 9 | 15 | 17 |
| 8 | 23 | 30 | 56 | 23 | 27 | 44 | 28 | 16 | 19 | 30 |
| 9 | 35 | 47 | 70 | 29 | 35 | 57 | 36 | 22 | 26 | 43 |
| 10 | 39 | 48 | 75 | 34 | 34 | 61 | 35 | 21 | 25 | 43 |
| 11 | 67 | 58 | 93 | 39 | 34 | 65 | 36 | 23 | 24 | 50 |
| 12 | 58 | 54 | 72 | 32 | 31 | 64 | 32 | 26 | 26 | 43 |
| 13 | 53 | 44 | 52 | 28 | 26 | 47 | 28 | 31 | 31 | 39 |
| 14 | 63 | 54 | 75 | 34 | 30 | 60 | 31 | 33 | 29 | 41 |
| 15 | 63 | 52 | 75 | 33 | 30 | 59 | 32 | 35 | 29 | 42 |
| 16 | 63 | 52 | 74 | 33 | 30 | 59 | 32 | 35 | 29 | 42 |
20248–4
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 118 | 119 | 112 | 118 | 118 | 118 | 116 | 105 | 118 |
| 2 | 23 | 98 | 77 | 92 | 97 | 95 | 94 | 72 | 50 | 95 |
| 3 | 21 | 56 | 46 | 77 | 42 | 52 | 45 | 50 | 30 | 52 |
| 4 | 16 | 47 | 29 | 52 | 42 | 36 | 45 | 48 | 33 | 46 |
| 5 | 15 | 40 | 23 | 39 | 30 | 28 | 34 | 33 | 25 | 35 |
| 6 | 15 | 43 | 20 | 45 | 52 | 34 | 54 | 37 | 28 | 43 |
| 7 | 13 | 37 | 16 | 36 | 42 | 23 | 41 | 35 | 22 | 36 |
| 8 | 10 | 21 | 11 | 23 | 23 | 11 | 24 | 19 | 12 | 20 |
| 9 | 19 | 25 | 26 | 21 | 22 | 25 | 23 | 20 | 14 | 24 |
| 10 | 16 | 23 | 27 | 21 | 22 | 24 | 24 | 21 | 12 | 25 |
| 11 | 24 | 38 | 52 | 28 | 28 | 41 | 28 | 23 | 17 | 35 |
| 12 | 36 | 45 | 73 | 35 | 33 | 56 | 37 | 28 | 20 | 42 |
| 13 | 35 | 43 | 62 | 32 | 33 | 50 | 34 | 28 | 25 | 40 |
| 14 | 35 | 39 | 46 | 30 | 30 | 42 | 33 | 25 | 21 | 35 |
| 15 | 33 | 39 | 44 | 30 | 30 | 42 | 31 | 25 | 19 | 37 |
| 16 | 34 | 39 | 44 | 30 | 29 | 42 | 31 | 25 | 19 | 37 |
20139–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 48 | 11 |
| 2 | 12 | 21 | 25 | 18 | 17 | 15 | 18 | 1 | 2 | 16 |
| 3 | 22 | 33 | 33 | 21 | 28 | 12 | 25 | 33 | 20 | 24 |
| 4 | 9 | 20 | 19 | 5 | 10 | 8 | 15 | 11 | 17 | 17 |
| 5 | 22 | 29 | 34 | 20 | 25 | 27 | 25 | 9 | 11 | 28 |
| 6 | 16 | 21 | 30 | 21 | 16 | 19 | 17 | 9 | 6 | 19 |
| 7 | 13 | 16 | 20 | 8 | 11 | 15 | 11 | 6 | 6 | 14 |
| 8 | 18 | 24 | 41 | 21 | 18 | 24 | 18 | 7 | 8 | 21 |
| 9 | 18 | 24 | 35 | 19 | 17 | 23 | 18 | 12 | 13 | 21 |
| 10 | 19 | 26 | 37 | 23 | 21 | 27 | 22 | 11 | 14 | 23 |
| 11 | 21 | 30 | 58 | 29 | 20 | 39 | 23 | 16 | 17 | 27 |
| 12 | 21 | 30 | 52 | 26 | 21 | 39 | 22 | 18 | 17 | 25 |
| 13 | 20 | 25 | 41 | 21 | 19 | 30 | 20 | 14 | 13 | 21 |
| 14 | 17 | 22 | 31 | 17 | 17 | 27 | 17 | 16 | 16 | 21 |
| 15 | 18 | 23 | 27 | 18 | 17 | 26 | 18 | 16 | 16 | 20 |
| 16 | 18 | 23 | 28 | 18 | 17 | 26 | 18 | 16 | 16 | 20 |