ACC
Duke Blue Devils
Rank each week in the composite and in every computer. A blank is a week the team had not played.
20267–3
20258–5
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 25 | 28 | 50 | 29 | 29 | 29 | 50 | 44 | 29 |
| 2 | 81 | 109 | 98 | 78 | 118 | 111 | 117 | 58 | 82 | 114 |
| 3 | 103 | 101 | 112 | 94 | 100 | 113 | 106 | 62 | 54 | 109 |
| 4 | 79 | 84 | 78 | 68 | 77 | 90 | 81 | 64 | 65 | 88 |
| 5 | 43 | 55 | 57 | 42 | 39 | 58 | 46 | 38 | 44 | 53 |
| 6 | 44 | 36 | 39 | 34 | 23 | 39 | 26 | 27 | 33 | 29 |
| 7 | 39 | 34 | 36 | 32 | 24 | 35 | 27 | 26 | 34 | 33 |
| 8 | 62 | 54 | 65 | 40 | 38 | 58 | 38 | 36 | 37 | 49 |
| 9 | 64 | 52 | 63 | 47 | 43 | 61 | 43 | 42 | 43 | 49 |
| 10 | 55 | 43 | 48 | 45 | 42 | 46 | 43 | 43 | 46 | 45 |
| 11 | 66 | 56 | 69 | 52 | 48 | 59 | 50 | 47 | 47 | 54 |
| 12 | 71 | 66 | 86 | 57 | 53 | 67 | 52 | 58 | 54 | 59 |
| 13 | 66 | 53 | 64 | 52 | 52 | 62 | 48 | 55 | 59 | 52 |
| 14 | 61 | 52 | 52 | 45 | 46 | 54 | 48 | 45 | 50 | 49 |
| 15 | 32 | 39 | 37 | 34 | 37 | 35 | 39 | 40 | 48 | 39 |
| 16 | 32 | 39 | 37 | 34 | 37 | 35 | 39 | 40 | 48 | 39 |
20249–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 31 | 36 | 57 | 36 | 36 | 36 | 65 | 64 | 36 |
| 2 | 19 | 5 | 6 | 7 | 3 | 6 | 3 | 18 | 35 | 2 |
| 3 | 32 | 19 | 14 | 17 | 21 | 15 | 18 | 47 | 83 | 11 |
| 4 | 25 | 12 | 16 | 14 | 16 | 4 | 14 | 36 | 73 | 6 |
| 5 | 21 | 7 | 9 | 7 | 13 | 3 | 11 | 38 | 58 | 6 |
| 6 | 39 | 24 | 35 | 26 | 36 | 15 | 29 | 60 | 65 | 21 |
| 7 | 40 | 24 | 37 | 30 | 29 | 21 | 27 | 61 | 65 | 25 |
| 8 | 33 | 30 | 28 | 28 | 36 | 24 | 33 | 55 | 65 | 30 |
| 9 | 35 | 35 | 46 | 34 | 41 | 34 | 40 | 53 | 60 | 35 |
| 10 | 44 | 40 | 64 | 38 | 38 | 43 | 37 | 51 | 54 | 39 |
| 11 | 36 | 33 | 47 | 30 | 29 | 33 | 29 | 40 | 55 | 29 |
| 12 | 35 | 30 | 45 | 28 | 27 | 32 | 28 | 42 | 59 | 29 |
| 13 | 32 | 24 | 33 | 26 | 26 | 30 | 27 | 41 | 57 | 25 |
| 14 | 33 | 25 | 25 | 26 | 27 | 26 | 26 | 40 | 54 | 24 |
| 15 | 28 | 24 | 22 | 27 | 29 | 24 | 28 | 41 | 55 | 24 |
| 16 | 30 | 25 | 21 | 27 | 28 | 25 | 28 | 41 | 55 | 24 |
201310–3
| Week | BCS | A&H | Bill | Colley | Massey | Sagarin | Wolfe | Margin | Eff. | Bayes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 27 | 44 | 50 | 27 | 27 | 21 | 11 | 27 |
| 2 | 16 | 18 | 22 | 11 | 11 | 5 | 9 | 34 | 35 | 8 |
| 3 | 29 | 45 | 59 | 42 | 44 | 60 | 44 | 21 | 7 | 45 |
| 4 | 32 | 85 | 85 | 69 | 76 | 87 | 77 | 47 | 29 | 91 |
| 5 | 30 | 79 | 65 | 60 | 80 | 71 | 79 | 72 | 68 | 80 |
| 6 | 30 | 71 | 57 | 55 | 66 | 68 | 72 | 65 | 60 | 74 |
| 7 | 29 | 65 | 42 | 48 | 66 | 59 | 67 | 56 | 53 | 63 |
| 8 | 28 | 52 | 32 | 43 | 60 | 41 | 62 | 52 | 49 | 54 |
| 9 | 26 | 35 | 23 | 32 | 38 | 28 | 38 | 39 | 42 | 35 |
| 10 | 27 | 37 | 25 | 38 | 43 | 31 | 43 | 43 | 42 | 42 |
| 11 | 24 | 33 | 20 | 30 | 36 | 26 | 40 | 37 | 43 | 37 |
| 12 | 23 | 28 | 15 | 23 | 30 | 23 | 31 | 29 | 39 | 29 |
| 13 | 22 | 23 | 15 | 22 | 26 | 19 | 26 | 29 | 43 | 23 |
| 14 | 20 | 18 | 8 | 19 | 26 | 13 | 22 | 30 | 43 | 19 |
| 15 | 22 | 21 | 18 | 24 | 27 | 18 | 27 | 35 | 45 | 21 |
| 16 | 22 | 21 | 18 | 24 | 27 | 18 | 27 | 34 | 45 | 21 |